Size Chart
Nextage Size Chart. Use the tables below to find your best fit before ordering. All measurements are in inches. If you're between two sizes, we recommend sizing up for a relaxed fit.
Note to store owner: the cells marked “—” are placeholders. Replace them with your actual garment measurements. Do not publish real sizing decisions based on placeholder values.
Men's Tracksuits & Polo Sets
| Size | Chest (in) | Waist (in) | Top Length (in) | Trouser Length (in) |
|---|---|---|---|---|
| Small (S) | — | — | — | — |
| Medium (M) | — | — | — | — |
| Large (L) | — | — | — | — |
| X-Large (XL) | — | — | — | — |
| XX-Large (XXL) | — | — | — | — |
Kids Clothing (by Age)
| Age | Chest (in) | Waist (in) | Top Length (in) | Trouser Length (in) |
|---|---|---|---|---|
| 2–3 Years | — | — | — | — |
| 4–5 Years | — | — | — | — |
| 6–7 Years | — | — | — | — |
| 8–9 Years | — | — | — | — |
| 10–11 Years | — | — | — | — |
| 12–13 Years | — | — | — | — |
Women's Clothing
| Size | Bust (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| Small (S) | — | — | — | — |
| Medium (M) | — | — | — | — |
| Large (L) | — | — | — | — |
| X-Large (XL) | — | — | — | — |
How to Measure
- Chest / Bust: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around your natural waistline, keeping the tape comfortably loose.
- Hip: Measure around the fullest part of your hips.
- Length: Measure from the highest point of the shoulder down to the desired hem.
Still unsure about sizing? Message us through our Contact page or check our FAQ and we'll help you choose.